Weight gain in pregnancy varies from woman to woman. It alsoÌýdepends on body type. Talk with your healthcare provider about theÌýamount of weight gain that's best for you. Also talk with your provider aboutÌýwhat to eat and the best ways to get exercise in pregnancy.
Ìý Prepregnancy body mass index (BMI) | Total gain rangeÌý | Rate of gain in 2nd and 3rdÌýtrimester ÌýÌý |
ÌýLess than 18.5 (underweight) | Ìý28-40 lbs | Ìý1 (1-1.3) lbs/week |
Ìý18.5-24.9 (normal weight)Ìý | Ìý25-35 lbs | Ìý1 (0.8-1) lbs/week |
Ìý25.0-29.9 (overweight) | Ìý15-25 lbs | Ìý0.6 (0.5-0.7) lbs/week |
Ìýgreater than 30.0 (obese)Ìý | Ìý11-20 lbs | Ìý0.5 (0.4-0.6) lbs/week |
Source: Centers for Disease Control and Prevention
Here's how weight gain by the end of pregnancy is distributed:
Baby | 7.5 pounds |
Maternal energy stores (fat, protein, and other nutrients) | 7 pounds |
Fluid volume | 4 pounds |
Breast enlargement | 2 pounds |
Uterus | 2 pounds |
Amniotic fluid | 2 pounds |
Placenta | 1.5 pounds |
Blood | 4Ìýpounds |
Source: The March of Dimes
Connect with us:
Download our App: